The MRV 5C 28 HP Inverter Outdoor Unit – Cooling Only is a high-capacity, energy-efficient solution designed for very large commercial MRV systems. Featuring dual DC inverter compressors, it delivers superior cooling performance with long piping flexibility and space-saving design. With a high airflow of 19,000 m³/hr and support for up to 46 indoor units, this unit ensures reliable, stable, and efficient cooling for large offices, showrooms, and industrial applications.
| Technical Specification: MRV 5C 28 HP Inverter Outdoor Unit – Cooling Only | |
|---|---|
| Basic Info | |
| Capacity | 28 HP |
| Product Segment | MRV Outdoor |
| Price | ₹4,37,000 |
| Technology | Inverter AC |
| Cooling Performance | |
| Cooling Capacity (kW) | 78.0 |
| Cooling Capacity (KBtu/hr.) | 266.14 |
| Power Supply | 3-Ph / 380~415V / 50Hz |
| Air Flow | 19,000 m³/hr |
| Sound Pressure Level (Cooling – H) | 78 dB(A) |
| Sound Pressure Level (Heating – H) | 64 dB(A) |
| External Static Pressure | 110 Pa |
| Dimensions & Weight | |
| External Dimensions (W × D × H) | 980 × 750 × 1690 mm |
| Net Weight | 201 kg |
| Compressor Details | |
| Compressor Qty. | 2 – DC Inverter |
| Refrigerant | R-410A |
| Piping Details | |
| Piping Connection – Liquid | Ф15.88 |
| Piping Connection – Gas | Ф28.58 |
| Max. Total Pipe Length | 1000 m |
| Max. Pipe Length (Equivalent / Actual) | 260 m / 220 m |
| Max. Drop Between IDU & ODU (Down / Up) | 110 m / 90 m |
| Standard Drop Between IDU & ODU (Up / Down) | 50 m / 40 m |
| Max. Drop Between Indoor Units | 30 m |
| Standard Drop Between Indoor Units | 18 m |
| Diversity | 50% ~ 200% |
| Max. Number of Indoor Units | 46 |
| Operating Temperature Range | |
| Cooling Only | -5°C ~ 55°C |