The MRV 5 26 HP Inverter Outdoor Unit – Hot & Cold is a high-capacity, energy-efficient solution designed for very large commercial MRV systems. Featuring dual DC inverter scroll compressors, it provides powerful cooling and heating with high reliability and stable performance. With a massive airflow of 19,000 m³/hr and support for up to 43 indoor units, it offers flexible piping options, low noise, and consistent comfort across a wide temperature range, making it ideal for large offices, industrial spaces, and multi-zone applications.
| Technical Specification: MRV 5 26 HP Inverter Outdoor Unit – Hot & Cold | |
|---|---|
| Basic Info | |
| Product Segment | MRV Outdoor |
| Capacity | 26 HP |
| Price | ₹9,29,000 |
| Technology | Inverter AC |
| Cooling & Heating Performance | |
| Cooling Capacity (kW) | 73.5 |
| Heating Capacity (kW) | 82.5 |
| Cooling Capacity (KBtu/hr) | 250.78 |
| Heating Capacity (KBtu/hr) | 281.49 |
| Power Supply | 3-Ph / 380~415V / 50Hz |
| Air Flow | 19,000 m³/hr |
| Sound Pressure Level (H) | 62 dB(A) |
| Sound Power Level (H) | 73 dB(A) |
| External Static Pressure | 110 Pa |
| Dimensions & Weight | |
| External Dimensions (W × D × H) | 980 × 750 × 1690 mm |
| Net Weight | 370 kg |
| Compressor Details | |
| Compressor Type | DC Inverter Scroll |
| Compressor Qty. | 2 – DC Inverter |
| Refrigerant | R-410A |
| Piping Details | |
| Piping Connection – Liquid | Ф15.88 |
| Piping Connection – Gas | Ф28.58 |
| Max. Total Pipe Length | 1000 m |
| Max. Pipe Length (Equivalent / Actual) | 260 m / 220 m |
| Max. Drop Between IDU & ODU (Down / Up) | 110 m / 90 m |
| Standard Drop Between IDU & ODU (Up / Down) | 50 m / 40 m |
| Max. Drop Between Indoor Units | 30 m |
| Standard Drop Between Indoor Units | 18 m |
| Diversity | 50% ~ 130% |
| Max. Number of Indoor Units | 43 |
| Operating Temperature Range | |
| Cooling Only | -5°C ~ 55°C |
| Hot & Cold Mode | -23°C ~ 21°C |