The MRV 5C 18 HP Inverter Outdoor Unit – Cooling Only is a high-capacity, energy-efficient solution designed for large commercial MRV systems. Featuring advanced inverter technology and a DC inverter compressor, it delivers powerful, stable cooling with high airflow and low noise. With support for up to 29 indoor units, long piping lengths, and a wide operational temperature range, this unit ensures reliable performance and optimal comfort for large-scale commercial spaces, showrooms, and industrial applications.
| Technical Specification: MRV 5C 18 HP Inverter Outdoor Unit – Cooling Only | |
|---|---|
| Basic Info | |
| Capacity | 18 HP |
| Product Segment | MRV Outdoor |
| Price | ₹4,37,000 |
| Technology | Inverter AC |
| Cooling & Heating Performance | |
| Cooling Capacity (kW) | 50.0 |
| Heating Capacity (kW) | 170.6 |
| Power Supply | 3-Ph / 380~415V / 50Hz |
| Air Flow | 13,500 m³/hr |
| Sound Pressure Level (Cooling – H) | 76 dB(A) |
| Sound Pressure Level (Heating – H) | 62 dB(A) |
| External Static Pressure | 110 Pa |
| Dimensions & Weight | |
| External Dimensions (W × D × H) | 980 × 750 × 1690 mm |
| Net Weight | 224 kg |
| Compressor Details | |
| Compressor Qty. | 1 – DC Inverter |
| Refrigerant | R-410A |
| Piping Details | |
| Piping Connection – Liquid | Ф15.88 |
| Piping Connection – Gas | Ф28.58 |
| Max. Total Pipe Length | 1000 m |
| Max. Pipe Length (Equivalent / Actual) | 260 m / 220 m |
| Max. Drop Between IDU & ODU (Down / Up) | 110 m / 90 m |
| Standard Drop Between IDU & ODU (Up / Down) | 50 m / 40 m |
| Max. Drop Between Indoor Units | 30 m |
| Standard Drop Between Indoor Units | 18 m |
| Diversity | 50% ~ 200% |
| Max. Number of Indoor Units | 29 |
| Operating Temperature Range | |
| Cooling Only | -5°C ~ 55°C |